<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for james-greenwood.com</title>
	<atom:link href="http://www.james-greenwood.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.james-greenwood.com</link>
	<description>passionate about education &#38; technology</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:50:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What would your curriculum look like? by #ICT500 &#124; Kristian Still&#039;s Blog</title>
		<link>http://www.james-greenwood.com/2011/11/24/what-would-your-curriculum-look-like/comment-page-1/#comment-883</link>
		<dc:creator>#ICT500 &#124; Kristian Still&#039;s Blog</dc:creator>
		<pubDate>Wed, 01 Feb 2012 09:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.james-greenwood.com/?p=649#comment-883</guid>
		<description>[...] abilities from wherever they have developed. I suppose I do not fall far from  James Greenwood’s finding, using, presenting, creating curriculum, which would very easily permit the inclusion of all that we currently offer and more, [...]</description>
		<content:encoded><![CDATA[<p>[...] abilities from wherever they have developed. I suppose I do not fall far from  James Greenwood’s finding, using, presenting, creating curriculum, which would very easily permit the inclusion of all that we currently offer and more, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The National Curriculum Review: first thoughts by Brian Sharland</title>
		<link>http://www.james-greenwood.com/2011/12/23/the-national-curriculum-review-first-thoughts/comment-page-1/#comment-882</link>
		<dc:creator>Brian Sharland</dc:creator>
		<pubDate>Thu, 12 Jan 2012 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.james-greenwood.com/?p=667#comment-882</guid>
		<description>Hi James,

Only coming to your post now after a tough holidays.  It&#039;s been interesting reading it again after Gove&#039;s speech especially as I think you have predicted some of what was going to happen.

On your concerns about #digitalstudies and its nature as a &#039;rebrand&#039; I can see your concerns.  I think I am now seeing #digitalstudies as an &#039;upgrade&#039; rather than a rebrand.  I know I may be guilty of playing word salad here but a rebrand I think can be seen as a whitewash of what happened before whereas an upgrade keeps what was good about the previous version and incorporates new features (eg programming).

I think with Chris Leach&#039;s forthcoming conference on #digitalstudies this may have legs as a true open source curriculum as opposed to what may come from facebook and google et al.

cheers
brian</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>Only coming to your post now after a tough holidays.  It&#8217;s been interesting reading it again after Gove&#8217;s speech especially as I think you have predicted some of what was going to happen.</p>
<p>On your concerns about #digitalstudies and its nature as a &#8216;rebrand&#8217; I can see your concerns.  I think I am now seeing #digitalstudies as an &#8216;upgrade&#8217; rather than a rebrand.  I know I may be guilty of playing word salad here but a rebrand I think can be seen as a whitewash of what happened before whereas an upgrade keeps what was good about the previous version and incorporates new features (eg programming).</p>
<p>I think with Chris Leach&#8217;s forthcoming conference on #digitalstudies this may have legs as a true open source curriculum as opposed to what may come from facebook and google et al.</p>
<p>cheers<br />
brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ICT as the Muses’ birdcage by Critical thinking in the curriculum :: james-greenwood.com</title>
		<link>http://www.james-greenwood.com/2010/11/28/ict-as-the-muses%e2%80%99-birdcage/comment-page-1/#comment-879</link>
		<dc:creator>Critical thinking in the curriculum :: james-greenwood.com</dc:creator>
		<pubDate>Wed, 04 Jan 2012 13:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.james-greenwood.com/?p=439#comment-879</guid>
		<description>[...] open to us in the ICT room that we ought to capitalise upon. I discussed this idea almost a year ago to the day, that at least a part of the role of ICT in the curriculum should be as the setting for other [...]</description>
		<content:encoded><![CDATA[<p>[...] open to us in the ICT room that we ought to capitalise upon. I discussed this idea almost a year ago to the day, that at least a part of the role of ICT in the curriculum should be as the setting for other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What would your curriculum look like? by roy van as (boektweepuntnul) &#124; Pearltrees</title>
		<link>http://www.james-greenwood.com/2011/11/24/what-would-your-curriculum-look-like/comment-page-1/#comment-877</link>
		<dc:creator>roy van as (boektweepuntnul) &#124; Pearltrees</dc:creator>
		<pubDate>Sun, 11 Dec 2011 14:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.james-greenwood.com/?p=649#comment-877</guid>
		<description>[...] Presenting Creating Using  What would your curriculum look like? :: james-greenwood.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Presenting Creating Using  What would your curriculum look like? :: james-greenwood.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New posters by Kerry Freedman (kezfreedman) &#124; Pearltrees</title>
		<link>http://www.james-greenwood.com/2011/10/28/new-posters/comment-page-1/#comment-875</link>
		<dc:creator>Kerry Freedman (kezfreedman) &#124; Pearltrees</dc:creator>
		<pubDate>Wed, 07 Dec 2011 20:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.james-greenwood.com/?p=543#comment-875</guid>
		<description>[...] New posters :: james-greenwood.com  26 A4-sized posters in PNG format. Download the collection in a .zip archive here . They may not be as good as previous sets, but they’re good discussion-starters &amp; easily-printed A4-size. I used the excellent free font Quicksand to create them, and some simple vectors combined with facts &amp; figures gathered online and from Wired Magazine’s Wired Index segment. I tried to steer clear of predictions &amp; easily-outdated figures where possible. With the lack of colour ink &amp; printer access here on St Helena, I’m having to get slightly more creative with the use of our laserjet printers &amp; all the coloured paper I can lay my grubby little hands on. [...]</description>
		<content:encoded><![CDATA[<p>[...] New posters :: james-greenwood.com  26 A4-sized posters in PNG format. Download the collection in a .zip archive here . They may not be as good as previous sets, but they’re good discussion-starters &amp; easily-printed A4-size. I used the excellent free font Quicksand to create them, and some simple vectors combined with facts &amp; figures gathered online and from Wired Magazine’s Wired Index segment. I tried to steer clear of predictions &amp; easily-outdated figures where possible. With the lack of colour ink &amp; printer access here on St Helena, I’m having to get slightly more creative with the use of our laserjet printers &amp; all the coloured paper I can lay my grubby little hands on. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Critical thinking in the curriculum by James</title>
		<link>http://www.james-greenwood.com/2011/11/27/critical-thinking-in-the-curriculum/comment-page-1/#comment-754</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 27 Nov 2011 21:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.james-greenwood.com/?p=656#comment-754</guid>
		<description>Thanks for the comment, Steve. I agree completely - from next Wednesday I&#039;ll be starting with my teacher training sessions. Should have ordered my list better.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Steve. I agree completely &#8211; from next Wednesday I&#8217;ll be starting with my teacher training sessions. Should have ordered my list better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Critical thinking in the curriculum by Steve Philp</title>
		<link>http://www.james-greenwood.com/2011/11/27/critical-thinking-in-the-curriculum/comment-page-1/#comment-753</link>
		<dc:creator>Steve Philp</dc:creator>
		<pubDate>Sun, 27 Nov 2011 21:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.james-greenwood.com/?p=656#comment-753</guid>
		<description>You&#039;re right to say that there is no quick fix and that creativity cannot be taught in a lesson. It is for this reason that I think you&#039;ve got your bullet pointed list the wrong way round - teacher training must be at the forefront of development, not planning student interventions. It is the quality of relationship between teacher and student that develops students thinking skills. When challenged by great thinking in great teaching, students respond by thinking better for themselves.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right to say that there is no quick fix and that creativity cannot be taught in a lesson. It is for this reason that I think you&#8217;ve got your bullet pointed list the wrong way round &#8211; teacher training must be at the forefront of development, not planning student interventions. It is the quality of relationship between teacher and student that develops students thinking skills. When challenged by great thinking in great teaching, students respond by thinking better for themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What would your curriculum look like? by James</title>
		<link>http://www.james-greenwood.com/2011/11/24/what-would-your-curriculum-look-like/comment-page-1/#comment-740</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 26 Nov 2011 11:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.james-greenwood.com/?p=649#comment-740</guid>
		<description>Thanks, all, for the comments - I&#039;ll go through one by one:

@Brian: My plan is to start with the assessment strands by having all involved parties contribute to level descriptors that fit them. This will then be our starting point for writing projects - as all primary school ICT is to be taught by non-specialists, I want to try remove as much of the confusion that has reigned with current assessment methods as possible. It should be absolutely clear from the outset that &quot;in this project, we&#039;ll be largely looking at strands 1, 2 &amp; 3, so the descriptors you need to be looking out for evidence of are...&quot; - I&#039;m not sure it&#039;ll work, but this is the starting point. It could evolve into something entirely different by the time we&#039;re through.

@ Zoe: Would you stick to level descriptors, or go with something else entirely? Right now nothing is out entirely, but I see the value of APP as a planning tool, to ensure we aren&#039;t overly heavy in one particular strand... any thoughts you have would be appreciated!

@ Mark: I do agree - by breaking it down into chunks over a year you may not be able to cover those skills in as much detail as you would in one large project, but if students have to wait a year between looking at spreadsheets (or databases, etc) they&#039;re unlikely to remember much from first time around. I think a potential solution to this is to drop the idea of one project per half-term, and have larger projects - one per term. The only risk there with 14-16 lessons on average is choosing projects with longevity, that are suitably different from each other to ensure we aren&#039;t simply repeating the same stuff in different contexts.</description>
		<content:encoded><![CDATA[<p>Thanks, all, for the comments &#8211; I&#8217;ll go through one by one:</p>
<p>@Brian: My plan is to start with the assessment strands by having all involved parties contribute to level descriptors that fit them. This will then be our starting point for writing projects &#8211; as all primary school ICT is to be taught by non-specialists, I want to try remove as much of the confusion that has reigned with current assessment methods as possible. It should be absolutely clear from the outset that &#8220;in this project, we&#8217;ll be largely looking at strands 1, 2 &#038; 3, so the descriptors you need to be looking out for evidence of are&#8230;&#8221; &#8211; I&#8217;m not sure it&#8217;ll work, but this is the starting point. It could evolve into something entirely different by the time we&#8217;re through.</p>
<p>@ Zoe: Would you stick to level descriptors, or go with something else entirely? Right now nothing is out entirely, but I see the value of APP as a planning tool, to ensure we aren&#8217;t overly heavy in one particular strand&#8230; any thoughts you have would be appreciated!</p>
<p>@ Mark: I do agree &#8211; by breaking it down into chunks over a year you may not be able to cover those skills in as much detail as you would in one large project, but if students have to wait a year between looking at spreadsheets (or databases, etc) they&#8217;re unlikely to remember much from first time around. I think a potential solution to this is to drop the idea of one project per half-term, and have larger projects &#8211; one per term. The only risk there with 14-16 lessons on average is choosing projects with longevity, that are suitably different from each other to ensure we aren&#8217;t simply repeating the same stuff in different contexts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What would your curriculum look like? by Mark Clarkson</title>
		<link>http://www.james-greenwood.com/2011/11/24/what-would-your-curriculum-look-like/comment-page-1/#comment-731</link>
		<dc:creator>Mark Clarkson</dc:creator>
		<pubDate>Fri, 25 Nov 2011 18:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.james-greenwood.com/?p=649#comment-731</guid>
		<description>I think it all sounds fantastically exciting - and one of the things I find frustrating is that while I can exercise some control over the curriculum from Y7 up, the areas studied before that are both beyond my influence and massively varied. 

One thing that does worry me slightly with the integrated project approach is that you don&#039;t have as much time to focus on one area. I do think that putting tools together is vital, but if students only use a model or a database for 2 lessons out of a 12 week project, for example, then you&#039;re going to struggle to build any rigour into it and it becomes easy to gloss over.

Please don&#039;t get me wrong - I think the integration of strands is very much the way forward, I&#039;m just interested to see how you deal with the above issue, and to see whether you even agree that it is an issue.</description>
		<content:encoded><![CDATA[<p>I think it all sounds fantastically exciting &#8211; and one of the things I find frustrating is that while I can exercise some control over the curriculum from Y7 up, the areas studied before that are both beyond my influence and massively varied. </p>
<p>One thing that does worry me slightly with the integrated project approach is that you don&#8217;t have as much time to focus on one area. I do think that putting tools together is vital, but if students only use a model or a database for 2 lessons out of a 12 week project, for example, then you&#8217;re going to struggle to build any rigour into it and it becomes easy to gloss over.</p>
<p>Please don&#8217;t get me wrong &#8211; I think the integration of strands is very much the way forward, I&#8217;m just interested to see how you deal with the above issue, and to see whether you even agree that it is an issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What would your curriculum look like? by Zoe Ross</title>
		<link>http://www.james-greenwood.com/2011/11/24/what-would-your-curriculum-look-like/comment-page-1/#comment-728</link>
		<dc:creator>Zoe Ross</dc:creator>
		<pubDate>Fri, 25 Nov 2011 15:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.james-greenwood.com/?p=649#comment-728</guid>
		<description>Great ideas James. What a great opportunity to go right through from KS1 - that has the potential to have a huge impact on both student and staff learning. I&#039;m not sure I&#039;d be so keen to keep APP, but look forward to hearing the impact of you doing so. Good luck with it all. BTW, loving the new look blog :-)</description>
		<content:encoded><![CDATA[<p>Great ideas James. What a great opportunity to go right through from KS1 &#8211; that has the potential to have a huge impact on both student and staff learning. I&#8217;m not sure I&#8217;d be so keen to keep APP, but look forward to hearing the impact of you doing so. Good luck with it all. BTW, loving the new look blog <img src='http://www.james-greenwood.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

