<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>james-greenwood.com &#187; visualisation</title>
	<atom:link href="http://www.james-greenwood.com/tag/visualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.james-greenwood.com</link>
	<description>passionate about education &#38; technology</description>
	<lastBuildDate>Wed, 04 Jan 2012 21:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dotcom millionaires visualisation</title>
		<link>http://www.james-greenwood.com/2009/08/10/dotcom-millionaires-visualisation/</link>
		<comments>http://www.james-greenwood.com/2009/08/10/dotcom-millionaires-visualisation/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:21:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.james-greenwood.com/?p=231</guid>
		<description><![CDATA[Here's another very simple visualisation showing a breakdown of the top 10 dotcom millionaires under the age of 30. I thought I'd put a poster together to answer the moans and groans from the "ICT isn't useful" camp of naysayers.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-605" title="dotcom" src="http://www.james-greenwood.com/wp-content/uploads/2009/08/dotcom.png" alt="" width="640" height="240" /></p>
<p>Here&#8217;s another very simple visualisation showing a breakdown of the top 10 dotcom millionaires under the age of 30. The original list was <a href="http://www.retireat21.com/top-young-entrepreneurs/">here</a> &#8211; I thought I&#8217;d put a poster together to answer the moans and groans from the &#8220;ICT isn&#8217;t useful&#8221; camp of naysayers. Free to download, and hopefully I&#8217;ll be able to put up links to a printing company who have offered to sell high quality prints of my posters soon. Until then, enjoy:</p>
<p style="text-align: center;"><a href="http://www.james-greenwood.com/downloads/dotcommillionaires-a1.png"><img class="size-full wp-image-247 aligncenter" title="Dotcom millionaires" src="http://www.james-greenwood.com/wp-content/uploads/2009/08/dotcommillionaires-preview-correct.png" alt="Dotcom millionaires" width="400" height="566" /></a></p>
<p style="text-align: center;"><a href="http://www.james-greenwood.com/downloads/dotcommillionaires-a1.png">Download</a> A1-sized poster (30mb)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.james-greenwood.com/2009/08/10/dotcom-millionaires-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of ICT: Facebook hits 200 million users</title>
		<link>http://www.james-greenwood.com/2009/07/13/the-impact-of-ict/</link>
		<comments>http://www.james-greenwood.com/2009/07/13/the-impact-of-ict/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:42:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.james-greenwood.com/?p=101</guid>
		<description><![CDATA[Thought I'd share my latest effort comparing Facebook users to populations, which I am well aware is like comparing apples with legwarmers, but a fun factlet nonetheless.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-618" title="facebook" src="http://www.james-greenwood.com/wp-content/uploads/2009/07/facebook.png" alt="" width="640" height="240" /></p>
<p>I&#8217;m toying with the idea of making a website devoted to resources specifically geared towards developing thinking skills, and awareness of the wider world&#8230; I try as far as I can to avoid the &#8220;trivial pursuits&#8221; <a title="From Trivial Pursuits to Essential Questions" href="http://www.fno.org/feb01/pl.html">Jamie McKenzie</a> argued so eloquently against. Hell, it&#8217;s not as if I work hard enough (cough).</p>
<p>Anyhow, thought I&#8217;d share my latest effort comparing Facebook users to populations, which I am well aware is like comparing apples with legwarmers, but a fun factlet nonetheless.</p>
<p style="text-align: center;"><img class="aligncenter" title="Facebook poster" src="http://www.james-greenwood.com/downloads/facebook-prev.png" alt="" width="400" height="566" /></p>
<p style="text-align: left;">Download full-size A3 version <a href="http://www.james-greenwood.com/downloads/facebook.png"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.james-greenwood.com/2009/07/13/the-impact-of-ict/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Demystifying abstract terms</title>
		<link>http://www.james-greenwood.com/2009/07/11/demystifying-abstract-terms/</link>
		<comments>http://www.james-greenwood.com/2009/07/11/demystifying-abstract-terms/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:48:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.james-greenwood.com/?p=93</guid>
		<description><![CDATA[One of the problems with a subject like ICT is relating seemingly abstract terms. In a recent discussion about storage &#038; computer memory, I found some of my Key Stage 3 students had little concept of the units of file size. After a little while we established that a kilobyte was bigger than a byte, a megabyte was bigger than a kilobyte, and a gigabyte was bigger than a megabyte, but that was about as far as it went.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-622" title="Terabyte" src="http://www.james-greenwood.com/wp-content/uploads/2009/07/terabyte.png" alt="" width="640" height="240" /></p>
<p style="text-align: left;">One of the problems with a subject like ICT is relating seemingly abstract terms. In a recent discussion about storage &amp; computer memory, I found some of my Key Stage 3 students had little concept of the units of file size. After a little while we established that a kilobyte was bigger than a byte, a megabyte was bigger than a kilobyte, and a gigabyte was bigger than a megabyte, but that was about as far as it went.</p>
<p style="text-align: left;">As a result, I decided to put together a poster to explain the largest unit of measurement we deal with at the moment, the <strong>terabyte</strong>. As our school network has 6Tb storage capacity, it&#8217;s a nice figure to do some number crunching with.</p>
<p style="text-align: left;">Using a handful of web-based facts such as Internet traffic in 1993, and my own calculations based on freely available information, I came up with this:</p>
<p style="text-align: center;"><img class="alignnone" title="Terabyte poster" src="http://www.james-greenwood.com/downloads/terabyte-prev.png" alt="" width="400" height="566" /></p>
<p style="text-align: left;">I hope to get this printed out at A1 size using my school&#8217;s large format printer and include a dramatic unveiling of the figures in a lesson dedicated to finding the answers to the questions posed. For example, using the Harry Potter point, students would have to:</p>
<ul style="text-align: left;">
<li>Find out how many CDs comprise the entire Harry Potter audiobook collection (103 &#8211; available from Amazon.co.uk)</li>
<li>How many minutes an audio CD can hold (74 mins)</li>
<li>The minute-to-megabyte ratio of MP3 compression (using 128kbps is roughly 1Mb to 1min)</li>
<li>How many times the entire collection can fit on a 1Tb hard drive (therefore how many gigabytes in a terabyte; how many megabytes in a gigabyte)</li>
</ul>
<p style="text-align: left;">Download the 300DPI A1 poster freely <a href="http://bit.ly/JvFZ7">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.james-greenwood.com/2009/07/11/demystifying-abstract-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working to levels 4 &amp; 5</title>
		<link>http://www.james-greenwood.com/2009/05/06/working-to-levels-4-5/</link>
		<comments>http://www.james-greenwood.com/2009/05/06/working-to-levels-4-5/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:30:16 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[AfL]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.james-greenwood.com/?p=63</guid>
		<description><![CDATA[Two A1 posters designed to help students meet levels 4 &#038; 5 at Key Stage 3.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Working to levels 4 &amp; 5" src="http://www.james-greenwood.com/images/workingtolevels4-5-prev.jpg" alt="" width="180" height="255" /> <img title="Plan, do, review" src="http://www.james-greenwood.com/images/plandoreview-prev.jpg" alt="" width="180" height="255" /></p>
<p style="text-align: left;">Two A1-size posters. <strong>Working to levels 4 &amp; 5</strong> has details from the level descriptors, as well as four A4-sized spaces for exemplar work. View <a href="http://www.james-greenwood.com/images/workingtolevels4-5-preview.jpg">preview</a>, or <a href="http://www.james-greenwood.com/images/workingtolevels4-5.jpg">full size</a>.</p>
<p style="text-align: left;"><strong>Plan, do, review</strong> shows a simplified version of the systems life cycle. View <a href="http://www.james-greenwood.com/images/plandoreview-preview.jpg">preview</a>, or <a href="http://www.james-greenwood.com/images/plandoreview.jpg">full size</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.james-greenwood.com/2009/05/06/working-to-levels-4-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

